S&P BSE Auto | 53034.24 | -111.89 |
S&P BSE BANKEX | 60016.09 | 442.37 |
NIFTY BANK | 52712.30 | 410.50 |
S&P BSE Capital Goods | 70851.03 | 518.57 |
S&P BSE Consumer Durables | 62958.66 | 321.71 |
S&P BSE FMCG | 21400.73 | 196.01 |
S&P BSE Healthcare | 43027.90 | 20.42 |
S&P BSE IT | 43268.44 | -372.71 |
S&P BSE Metals | 30665.80 | 190.68 |
S&P BSE Oil and Gas | 26836.91 | 298.14 |
S&P BSE PSU | 20063.70 | 189.64 |
S&P BSE TECk | 19637.09 | -138.27 |
S&P BSE Smallcap | 55172.38 | 611.45 |
S&P BSE Midcap | 46250.30 | 292.71 |
Nifty MID100 Free | 56726.90 | 454.60 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS