
S&P BSE Auto | 53175.58 | -363.55 |
S&P BSE BANKEX | 63919.37 | 343.38 |
NIFTY BANK | 57153.30 | 204.10 |
S&P BSE Capital Goods | 71939.78 | -61.10 |
S&P BSE Consumer Durables | 59992.75 | -1054.56 |
S&P BSE FMCG | 20365.71 | -111.83 |
S&P BSE Healthcare | 44481.02 | -396.41 |
S&P BSE IT | 38319.01 | 251.20 |
S&P BSE Metals | 31673.48 | 9.51 |
S&P BSE Oil and Gas | 28544.24 | 99.35 |
S&P BSE PSU | 19963.12 | 49.22 |
S&P BSE TECk | 18819.97 | 64.02 |
S&P BSE Smallcap | 54448.98 | -202.10 |
S&P BSE Midcap | 46676.22 | -67.14 |
Nifty MID100 Free | 59358.60 | -157.20 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
