
S&P BSE Auto | 46082.14 | 937.10 |
S&P BSE BANKEX | 58609.09 | 1121.34 |
NIFTY BANK | 51207.30 | 967.15 |
S&P BSE Capital Goods | 58589.63 | 1274.67 |
S&P BSE Consumer Durables | 54936.42 | 1409.43 |
S&P BSE FMCG | 20128.47 | 180.57 |
S&P BSE Healthcare | 40458.89 | 896.37 |
S&P BSE IT | 32534.09 | 511.69 |
S&P BSE Metals | 27839.87 | 1222.68 |
S&P BSE Oil and Gas | 24579.21 | 510.76 |
S&P BSE PSU | 17882.41 | 387.64 |
S&P BSE TECk | 16195.82 | 276.74 |
S&P BSE Smallcap | 45674.06 | 1227.99 |
S&P BSE Midcap | 40347.13 | 800.59 |
Nifty MID100 Free | 50585.80 | 1003.70 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
