
S&P BSE Auto | 52281.30 | -26.65 |
S&P BSE BANKEX | 62669.64 | -103.92 |
NIFTY BANK | 55737.90 | -22.95 |
S&P BSE Capital Goods | 70877.24 | -131.18 |
S&P BSE Consumer Durables | 57576.55 | -74.21 |
S&P BSE FMCG | 20461.64 | 24.83 |
S&P BSE Healthcare | 43031.19 | -19.08 |
S&P BSE IT | 36626.42 | -60.14 |
S&P BSE Metals | 30831.61 | 43.48 |
S&P BSE Oil and Gas | 26951.54 | 76.77 |
S&P BSE PSU | 19807.84 | 23.44 |
S&P BSE TECk | 17859.04 | -28.16 |
S&P BSE Smallcap | 53240.34 | 29.90 |
S&P BSE Midcap | 45638.65 | -41.22 |
Nifty MID100 Free | 58369.80 | 66.80 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
