S&P BSE Auto | 54182.98 | 1018.72 |
S&P BSE BANKEX | 59508.07 | 1202.02 |
NIFTY BANK | 52252.30 | 1116.90 |
S&P BSE Capital Goods | 69973.33 | 2556.05 |
S&P BSE Consumer Durables | 62982.60 | 951.89 |
S&P BSE FMCG | 21108.24 | 329.08 |
S&P BSE Healthcare | 43381.26 | 411.71 |
S&P BSE IT | 43162.18 | 314.21 |
S&P BSE Metals | 30564.98 | 349.14 |
S&P BSE Oil and Gas | 26723.65 | 1001.12 |
S&P BSE PSU | 19884.52 | 699.33 |
S&P BSE TECk | 19617.86 | 131.42 |
S&P BSE Smallcap | 53655.82 | 1042.89 |
S&P BSE Midcap | 45932.41 | 903.19 |
Nifty MID100 Free | 56138.80 | 1122.00 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS