S&P BSE Auto | 53037.46 | -557.04 |
S&P BSE BANKEX | 59383.29 | -121.42 |
NIFTY BANK | 52132.90 | -74.60 |
S&P BSE Capital Goods | 69668.62 | 46.57 |
S&P BSE Consumer Durables | 62617.82 | -31.73 |
S&P BSE FMCG | 21113.28 | 125.34 |
S&P BSE Healthcare | 43146.09 | -238.80 |
S&P BSE IT | 43533.39 | 402.25 |
S&P BSE Metals | 30505.77 | 228.78 |
S&P BSE Oil and Gas | 26415.04 | -146.15 |
S&P BSE PSU | 19728.18 | -24.45 |
S&P BSE TECk | 19729.95 | 136.05 |
S&P BSE Smallcap | 53856.56 | 267.26 |
S&P BSE Midcap | 45901.22 | 147.67 |
Nifty MID100 Free | 56099.80 | 199.20 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS