
S&P BSE Auto | 46128.81 | 983.77 |
S&P BSE BANKEX | 58647.51 | 1159.76 |
NIFTY BANK | 51218.80 | 978.65 |
S&P BSE Capital Goods | 58634.59 | 1319.63 |
S&P BSE Consumer Durables | 54987.98 | 1460.99 |
S&P BSE FMCG | 20133.88 | 185.98 |
S&P BSE Healthcare | 40462.08 | 899.56 |
S&P BSE IT | 32453.85 | 431.45 |
S&P BSE Metals | 27878.46 | 1261.27 |
S&P BSE Oil and Gas | 24537.54 | 469.09 |
S&P BSE PSU | 17888.83 | 394.06 |
S&P BSE TECk | 16168.28 | 249.20 |
S&P BSE Smallcap | 45715.09 | 1269.02 |
S&P BSE Midcap | 40337.25 | 790.71 |
Nifty MID100 Free | 50585.30 | 1003.20 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
