
S&P BSE Auto | 48691.81 | 782.34 |
S&P BSE BANKEX | 63549.94 | 1256.67 |
NIFTY BANK | 55359.70 | 1069.50 |
S&P BSE Capital Goods | 62148.72 | 1037.03 |
S&P BSE Consumer Durables | 57777.12 | 658.38 |
S&P BSE FMCG | 20419.81 | -138.75 |
S&P BSE Healthcare | 41859.71 | 162.59 |
S&P BSE IT | 33549.36 | 602.86 |
S&P BSE Metals | 29246.21 | 571.68 |
S&P BSE Oil and Gas | 26221.89 | 616.48 |
S&P BSE PSU | 19059.41 | 417.58 |
S&P BSE TECk | 16861.26 | 195.54 |
S&P BSE Smallcap | 48572.11 | 625.45 |
S&P BSE Midcap | 42712.76 | 732.28 |
Nifty MID100 Free | 53730.90 | 1073.10 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
