S&P BSE Auto | 52900.03 | -694.47 |
S&P BSE BANKEX | 59396.01 | -108.70 |
NIFTY BANK | 52130.90 | -76.60 |
S&P BSE Capital Goods | 69689.79 | 67.74 |
S&P BSE Consumer Durables | 62784.66 | 135.11 |
S&P BSE FMCG | 21121.08 | 133.14 |
S&P BSE Healthcare | 43187.02 | -197.87 |
S&P BSE IT | 43681.07 | 549.93 |
S&P BSE Metals | 30472.60 | 195.61 |
S&P BSE Oil and Gas | 26343.78 | -217.41 |
S&P BSE PSU | 19700.72 | -51.91 |
S&P BSE TECk | 19783.19 | 189.29 |
S&P BSE Smallcap | 53891.59 | 302.29 |
S&P BSE Midcap | 45919.85 | 166.30 |
Nifty MID100 Free | 56083.80 | 183.20 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS