S&P BSE Auto | 53142.01 | 838.20 |
S&P BSE BANKEX | 58219.16 | 836.59 |
NIFTY BANK | 51071.00 | 698.10 |
S&P BSE Capital Goods | 67257.20 | 1394.57 |
S&P BSE Consumer Durables | 61757.07 | 1042.51 |
S&P BSE FMCG | 20705.12 | 369.41 |
S&P BSE Healthcare | 42919.99 | 472.92 |
S&P BSE IT | 42711.14 | 1168.82 |
S&P BSE Metals | 30149.74 | 423.42 |
S&P BSE Oil and Gas | 25667.37 | 417.91 |
S&P BSE PSU | 19135.81 | 441.81 |
S&P BSE TECk | 19411.68 | 525.52 |
S&P BSE Smallcap | 52592.27 | 451.12 |
S&P BSE Midcap | 44946.96 | 478.97 |
Nifty MID100 Free | 54950.20 | 564.90 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS