S&P BSE Auto | 54102.38 | 938.12 |
S&P BSE BANKEX | 59457.04 | 1150.99 |
NIFTY BANK | 52191.40 | 1056.00 |
S&P BSE Capital Goods | 69657.69 | 2240.41 |
S&P BSE Consumer Durables | 63068.89 | 1038.18 |
S&P BSE FMCG | 21101.19 | 322.03 |
S&P BSE Healthcare | 43362.63 | 393.08 |
S&P BSE IT | 43055.90 | 207.93 |
S&P BSE Metals | 30497.05 | 281.21 |
S&P BSE Oil and Gas | 26674.07 | 951.54 |
S&P BSE PSU | 19846.55 | 661.36 |
S&P BSE TECk | 19622.73 | 136.29 |
S&P BSE Smallcap | 53596.34 | 983.41 |
S&P BSE Midcap | 45874.06 | 844.84 |
Nifty MID100 Free | 56085.90 | 1069.10 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS