
S&P BSE Auto | 46171.85 | 1026.81 |
S&P BSE BANKEX | 58627.79 | 1140.04 |
NIFTY BANK | 51213.30 | 973.15 |
S&P BSE Capital Goods | 58707.45 | 1392.49 |
S&P BSE Consumer Durables | 55035.99 | 1509.00 |
S&P BSE FMCG | 20134.26 | 186.36 |
S&P BSE Healthcare | 40465.97 | 903.45 |
S&P BSE IT | 32476.14 | 453.74 |
S&P BSE Metals | 27933.96 | 1316.77 |
S&P BSE Oil and Gas | 24580.32 | 511.87 |
S&P BSE PSU | 17910.73 | 415.96 |
S&P BSE TECk | 16177.53 | 258.45 |
S&P BSE Smallcap | 45757.44 | 1311.37 |
S&P BSE Midcap | 40364.99 | 818.45 |
Nifty MID100 Free | 50624.40 | 1042.30 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
