S&P BSE Auto | 52397.09 | 93.28 |
S&P BSE BANKEX | 57778.03 | 395.46 |
NIFTY BANK | 50737.20 | 364.30 |
S&P BSE Capital Goods | 66746.77 | 884.14 |
S&P BSE Consumer Durables | 61052.77 | 338.21 |
S&P BSE FMCG | 20408.10 | 72.39 |
S&P BSE Healthcare | 42708.58 | 261.51 |
S&P BSE IT | 42078.57 | 536.25 |
S&P BSE Metals | 29927.82 | 201.50 |
S&P BSE Oil and Gas | 25499.72 | 250.26 |
S&P BSE PSU | 19009.43 | 315.43 |
S&P BSE TECk | 19108.74 | 222.58 |
S&P BSE Smallcap | 52497.71 | 356.56 |
S&P BSE Midcap | 44728.15 | 260.16 |
Nifty MID100 Free | 54625.70 | 240.40 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS