
S&P BSE Auto | 46101.77 | 956.73 |
S&P BSE BANKEX | 58638.67 | 1150.92 |
NIFTY BANK | 51216.10 | 975.95 |
S&P BSE Capital Goods | 58638.00 | 1323.04 |
S&P BSE Consumer Durables | 54952.43 | 1425.44 |
S&P BSE FMCG | 20134.05 | 186.15 |
S&P BSE Healthcare | 40474.26 | 911.74 |
S&P BSE IT | 32575.75 | 553.35 |
S&P BSE Metals | 27853.07 | 1235.88 |
S&P BSE Oil and Gas | 24593.62 | 525.17 |
S&P BSE PSU | 17895.92 | 401.15 |
S&P BSE TECk | 16210.99 | 291.91 |
S&P BSE Smallcap | 45675.33 | 1229.26 |
S&P BSE Midcap | 40370.80 | 824.26 |
Nifty MID100 Free | 50627.70 | 1045.60 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
