S&P BSE Auto | 54001.98 | 837.72 |
S&P BSE BANKEX | 59377.83 | 1071.78 |
NIFTY BANK | 52118.90 | 983.50 |
S&P BSE Capital Goods | 69852.28 | 2435.00 |
S&P BSE Consumer Durables | 62839.85 | 809.14 |
S&P BSE FMCG | 21061.49 | 282.33 |
S&P BSE Healthcare | 43378.64 | 409.09 |
S&P BSE IT | 43181.01 | 333.04 |
S&P BSE Metals | 30360.27 | 144.43 |
S&P BSE Oil and Gas | 26617.18 | 894.65 |
S&P BSE PSU | 19812.70 | 627.51 |
S&P BSE TECk | 19588.55 | 102.11 |
S&P BSE Smallcap | 53577.95 | 965.02 |
S&P BSE Midcap | 45877.55 | 848.33 |
Nifty MID100 Free | 56098.70 | 1081.90 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS