
S&P BSE Auto | 48266.50 | 357.03 |
S&P BSE BANKEX | 63343.27 | 1050.00 |
NIFTY BANK | 55232.20 | 942.00 |
S&P BSE Capital Goods | 61855.97 | 744.28 |
S&P BSE Consumer Durables | 57590.56 | 471.82 |
S&P BSE FMCG | 20425.22 | -133.34 |
S&P BSE Healthcare | 41837.79 | 140.67 |
S&P BSE IT | 33526.94 | 580.44 |
S&P BSE Metals | 29013.40 | 338.87 |
S&P BSE Oil and Gas | 26014.19 | 408.78 |
S&P BSE PSU | 18941.21 | 299.38 |
S&P BSE TECk | 16846.30 | 180.58 |
S&P BSE Smallcap | 48360.09 | 413.43 |
S&P BSE Midcap | 42533.24 | 552.76 |
Nifty MID100 Free | 53456.80 | 799.00 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
