S&P BSE Auto | 52437.38 | 133.57 |
S&P BSE BANKEX | 57761.94 | 379.37 |
NIFTY BANK | 50735.90 | 363.00 |
S&P BSE Capital Goods | 66623.09 | 760.46 |
S&P BSE Consumer Durables | 60936.37 | 221.81 |
S&P BSE FMCG | 20403.88 | 68.17 |
S&P BSE Healthcare | 42712.19 | 265.12 |
S&P BSE IT | 42162.11 | 619.79 |
S&P BSE Metals | 29922.96 | 196.64 |
S&P BSE Oil and Gas | 25423.40 | 173.94 |
S&P BSE PSU | 18970.80 | 276.80 |
S&P BSE TECk | 19126.90 | 240.74 |
S&P BSE Smallcap | 52488.24 | 347.09 |
S&P BSE Midcap | 44690.35 | 222.36 |
Nifty MID100 Free | 54578.70 | 193.40 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS