S&P BSE Auto | 52562.15 | 258.34 |
S&P BSE BANKEX | 58028.45 | 645.88 |
NIFTY BANK | 50962.10 | 589.20 |
S&P BSE Capital Goods | 66962.85 | 1100.22 |
S&P BSE Consumer Durables | 61300.73 | 586.17 |
S&P BSE FMCG | 20518.62 | 182.91 |
S&P BSE Healthcare | 42850.36 | 403.29 |
S&P BSE IT | 42113.59 | 571.27 |
S&P BSE Metals | 30007.98 | 281.66 |
S&P BSE Oil and Gas | 25538.90 | 289.44 |
S&P BSE PSU | 19066.92 | 372.92 |
S&P BSE TECk | 19147.20 | 261.04 |
S&P BSE Smallcap | 52573.18 | 432.03 |
S&P BSE Midcap | 44857.80 | 389.81 |
Nifty MID100 Free | 54764.80 | 379.50 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS