BROKER
POWER CALL
6.03 PM Jul 29th
POWER CALL
3.39 PM Jul 24th
POWER CALL
6.56 PM Jul 23rd
POWER CALL
6.55 PM Jul 23rd
POWER CALL
6.18 PM Jul 19th
POWER CALL
5.09 PM Jul 19th
POWER CALL
4.40 PM Jul 19th
Sell
BSE Auto | 52303.81 | -478.58 |
BANKEX | 57382.57 | -244.47 |
Bank Nifty | 50372.90 | -253.60 |
Capital Goods | 65862.63 | -465.27 |
Consumer Durables | 60714.56 | -184.56 |
BSE FMCG | 20335.71 | -280.59 |
BSE Healthcare | 42447.07 | 46.96 |
BSE IT | 41542.32 | 149.85 |
BSE Metals | 29726.32 | -61.75 |
Oil and Gas | 25249.46 | -370.78 |
BSE PSU | 18694.00 | -297.32 |
BSE TECk | 18886.16 | 60.36 |
BSE Small Cap | 52141.15 | -349.79 |
BSE Mid-Cap | 44467.99 | -162.97 |
CNX Midcap | 54385.30 | -163.00 |
BROKERAGE RECCOS
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS