
S&P BSE Auto | 51824.50 | -586.06 |
S&P BSE BANKEX | 62546.38 | -586.97 |
NIFTY BANK | 54929.80 | -453.05 |
S&P BSE Capital Goods | 65868.47 | 594.03 |
S&P BSE Consumer Durables | 58510.36 | 62.90 |
S&P BSE FMCG | 20503.67 | -230.26 |
S&P BSE Healthcare | 41936.85 | 337.56 |
S&P BSE IT | 36733.87 | -793.35 |
S&P BSE Metals | 29859.47 | -260.51 |
S&P BSE Oil and Gas | 26609.51 | -232.88 |
S&P BSE PSU | 18790.37 | 12.02 |
S&P BSE TECk | 17798.44 | -419.22 |
S&P BSE Smallcap | 49048.74 | 354.99 |
S&P BSE Midcap | 43794.00 | 62.40 |
Nifty MID100 Free | 55496.20 | 80.10 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
