| Stock | Expert | Reco Date | Reco Price (Rs) | Peak From Reco | Current Price (Rs) | ||
|---|---|---|---|---|---|---|---|
| Hawkins Cooker | Jagdish Malkani | Jun 23rd 2007 | 119 | 2485.00 | 1983.86 | 2369.95 | 1891.55 |
| Wockhardt | SP Tulsian | Apr 23rd 2009 | 105 | 2168.80 | 1971.44 | 1683.80 | 1503.62 |
| Eicher Motors | PN Vijay | Jul 30th 2007 | 354 | 3573.00 | 910.61 | 3491.70 | 886.36 |
| Gitanjali Gems | SP Tulsian | Dec 17th 2008 | 77 | 649.70 | 747.62 | 585.40 | 660.26 |
| Carnation Nutra-Analogue | Ashish Chugh | Jan 17th 2007 | 81 | 759.80 | 838.02 | 542.30 | 569.51 |
| Tata Cofee | Ashish Chugh | Nov 14th 2007 | 238 | 1679.70 | 605.46 | 1532.50 | 543.91 |
| Heritage Foods (India) | Ashish Chugh | May 29th 2009 | 75 | 569.75 | 656.64 | 477.60 | 536.80 |
| Natco Pharma | Ashish Chugh | Aug 5th 2008 | 74 | 524.80 | 607.75 | 432.20 | 484.05 |
| Bayer Cropscience | SP Tulsian | Mar 7th 2007 | 224 | 1352.00 | 503.57 | 1296.50 | 478.79 |
| Astral Poly Technik | KR Choksey | Feb 10th 2010 | 90 | 526.40 | 488.16 | 518.20 | 475.78 |
| Lupin | PN Vijay | Jul 31st 2008 | 147 | 811.00 | 451.70 | 768.85 | 423.03 |
| Coromandel Fertiliser | Rajen Shah | Oct 12th 2006 | 36 | 376.00 | 959.15 | 186.50 | 418.06 |
| Axis Bank | India Infoline Picks | Mar 9th 2009 | 295 | 1608.50 | 444.79 | 1521.20 | 415.66 |
| Mcleod Russel | Jagdish Malkani | Apr 9th 2007 | 63 | 386.95 | 514.21 | 318.45 | 405.48 |
| Poly Medicure | Ambareesh Baliga | Jul 14th 2006 | 110 | 574.85 | 422.59 | 505.50 | 359.55 |
| Tata Coffee | SP Tulsian | Sep 1st 2009 | 358 | 1679.70 | 368.86 | 1532.50 | 328.07 |
| Kewal Kiran Clothing | Kashyap Pujara | Mar 17th 2007 | 194 | 875.00 | 351.03 | 829.00 | 327.32 |
| Nestle India | India Infoline Picks | Dec 22nd 2008 | 1352 | 5544.45 | 310.00 | 5246.30 | 288.04 |
| Marico | India Infoline Picks | Jan 23rd 2009 | 60 | 250.00 | 318.06 | 219.50 | 265.83 |
| Ajanta Pharma | Hem Securities | May 10th 2012 | 278 | 1011.65 | 263.90 | 988.85 | 255.70 |
| Polyplex Corporation | Ambareesh Baliga | Jun 16th 2006 | 46 | 519.90 | 1030.22 | 160.40 | 248.70 |
| Venkys | Ashish Chugh | Sep 4th 2007 | 157 | 1012.40 | 544.64 | 525.10 | 234.46 |
| 3M India | Jagdish Malkani | Sep 5th 2006 | 1150 | 4950.00 | 330.43 | 3700.00 | 221.74 |
| Selan Explorations | Ashish Chugh | Nov 4th 2006 | 73 | 425.37 | 480.31 | 232.50 | 218.49 |
| Shriram Transport Finance | PN Vijay | Oct 27th 2007 | 248 | 899.90 | 262.86 | 784.95 | 216.51 |
