SENSEX: 85762.01 573.41
NIFTY: 26328.55 182.00
STOCKS
COMMODITIES
You have not subscribed to PowerYourTrade.com
What is Market Outlook?
Read where the experts see the market levels moving in the near term.
Hemen Kapadia
9.42 AM Dec 22nd 2025
Support comes in at the 25908, 25800, 25669, 25446, 25212, 25002, 24792, 24588, 24344, 24150, 23894, 23667, 23400, 23111, 22974, 22769, 22526 22300, 22125, 21834, 21500, 21020, 20850, 20500, 20222, 19992, 19875, 19667, 19524, 19250, 18888, 18600, 18442, 18200, 18095, 17948, 17792, 17613, 17430, 17226, 17055, 16900, 16700, 16359, 16203 while resistance comes in at 26104, 26277.
9.49 AM Dec 15th 2025
10.33 AM Dec 15th 2025
8.56 AM Dec 8th 2025
Support comes in at the 26104. 25908, 25800, 25669, 25446, 25212, 25002, 24792, 24588, 24344, 24150, 23894, 23667, 23400, 23111, 22974, 22769, 22526 22300, 22125, 21834, 21500, 21020, 20850, 20500, 20222, 19992, 19875, 19667, 19524, 19250, 18888, 18600, 18442, 18200, 18095, 17948, 17792, 17613, 17430, 17226, 17055, 16900, 16700, 16359, 16203 while resistance comes in at 26277.
Powerful mix of technical and commodity packs with timely expert.
Designed especially for traders looking to tap the profit opportunities of volatile markets.
Stay on top of the Indian Commodities Market with commodity trading calls Intraday, and Positional (Short & Long-Term Calls).
Log on to
http://m.poweryourtrade.com
on your phone and stay updated on the go!