BROKER
POWER CALL
6.05 PM Sep 18th 2024
POWER CALL
8.36 PM Aug 12th 2024
POWER CALL
8.35 PM Aug 12th 2024
POWER CALL
8.01 PM Aug 12th 2024
POWER CALL
7.40 PM Aug 5th 2024
BSE Auto | 50664.36 | -132.60 |
BANKEX | 56004.00 | 112.21 |
Bank Nifty | 49311.95 | 146.05 |
Capital Goods | 62112.30 | 352.95 |
Consumer Durables | 56290.99 | -1088.02 |
BSE FMCG | 20172.44 | 131.93 |
BSE Healthcare | 41619.80 | 470.26 |
BSE IT | 41664.34 | -397.22 |
BSE Metals | 28200.02 | 130.56 |
Oil and Gas | 24898.29 | 388.91 |
BSE PSU | 17927.49 | 232.71 |
BSE TECk | 19085.13 | -52.50 |
BSE Small Cap | 49059.17 | 8.60 |
BSE Mid-Cap | 42349.36 | -16.77 |
CNX Midcap | 52714.30 | -4.50 |
BROKERAGE RECCOS
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS