BROKER
POWER CALL
3.44 PM Jun 3rd
POWER CALL
5.44 PM May 22nd
POWER CALL
1.19 AM May 20th
POWER CALL
9.58 PM May 9th
| BSE Auto | 59952.92 | 83.12 |
| BANKEX | 65329.95 | 393.90 |
| Bank Nifty | 58101.40 | 325.10 |
| Capital Goods | 70525.60 | 121.21 |
| Consumer Durables | 60426.20 | -135.41 |
| BSE FMCG | 20648.52 | -11.53 |
| BSE Healthcare | 45036.92 | 507.15 |
| BSE IT | 34970.10 | -42.78 |
| BSE Metals | 35257.38 | 128.64 |
| Oil and Gas | 28915.41 | 274.89 |
| BSE PSU | 20741.19 | 152.57 |
| BSE TECk | 17661.02 | 55.50 |
| BSE Small Cap | 54257.98 | 381.84 |
| BSE Mid-Cap | 47338.27 | 293.68 |
| CNX Midcap | 60287.40 | 461.50 |
BROKERAGE RECCOS
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
