| S&P BSE Auto | 61626.57 | 186.77 |
| S&P BSE BANKEX | 68738.79 | 463.94 |
| NIFTY BANK | 61104.30 | 364.70 |
| S&P BSE Capital Goods | 69306.77 | 728.42 |
| S&P BSE Consumer Durables | 59189.14 | 326.67 |
| S&P BSE FMCG | 18957.78 | 51.80 |
| S&P BSE Healthcare | 43134.05 | 93.78 |
| S&P BSE IT | 31591.23 | -532.11 |
| S&P BSE Metals | 39287.76 | 229.54 |
| S&P BSE Oil and Gas | 28936.95 | 90.47 |
| S&P BSE PSU | 22210.87 | 174.66 |
| S&P BSE TECk | 16375.20 | -95.34 |
| S&P BSE Smallcap | 46825.31 | 0.00 |
| S&P BSE Midcap | 44246.27 | 0.00 |
| Nifty MID100 Free | 59562.90 | 335.20 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
