
S&P BSE Auto | 53364.88 | -193.13 |
S&P BSE BANKEX | 63912.09 | -57.06 |
NIFTY BANK | 57102.20 | -111.35 |
S&P BSE Capital Goods | 71788.89 | -359.08 |
S&P BSE Consumer Durables | 60193.73 | -109.98 |
S&P BSE FMCG | 20506.94 | -70.69 |
S&P BSE Healthcare | 44242.14 | -238.24 |
S&P BSE IT | 37575.10 | -345.18 |
S&P BSE Metals | 31274.59 | 73.89 |
S&P BSE Oil and Gas | 28167.85 | 18.26 |
S&P BSE PSU | 19916.67 | -40.74 |
S&P BSE TECk | 18435.22 | -215.45 |
S&P BSE Smallcap | 54813.92 | 8.72 |
S&P BSE Midcap | 46558.22 | -165.36 |
Nifty MID100 Free | 59109.60 | -230.00 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
