| S&P BSE Auto | 62864.71 | 308.08 |
| S&P BSE BANKEX | 66927.34 | 167.41 |
| NIFTY BANK | 59723.30 | 141.45 |
| S&P BSE Capital Goods | 66935.60 | -176.40 |
| S&P BSE Consumer Durables | 59998.56 | -5.02 |
| S&P BSE FMCG | 19972.73 | -372.41 |
| S&P BSE Healthcare | 43635.29 | -166.65 |
| S&P BSE IT | 36866.41 | 131.23 |
| S&P BSE Metals | 36953.20 | 141.47 |
| S&P BSE Oil and Gas | 28743.40 | 34.57 |
| S&P BSE PSU | 20598.05 | 30.34 |
| S&P BSE TECk | 18635.64 | 125.75 |
| S&P BSE Smallcap | 51508.98 | -16.48 |
| S&P BSE Midcap | 46951.18 | -3.16 |
| Nifty MID100 Free | 60579.90 | 95.40 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
