| S&P BSE Auto | 60720.63 | -338.23 |
| S&P BSE BANKEX | 65649.08 | 204.37 |
| NIFTY BANK | 58517.60 | 135.70 |
| S&P BSE Capital Goods | 70775.41 | 109.59 |
| S&P BSE Consumer Durables | 62294.32 | 221.36 |
| S&P BSE FMCG | 20426.62 | 109.93 |
| S&P BSE Healthcare | 44652.86 | 98.40 |
| S&P BSE IT | 35413.99 | -415.12 |
| S&P BSE Metals | 34754.35 | -305.64 |
| S&P BSE Oil and Gas | 28870.10 | -154.49 |
| S&P BSE PSU | 20632.83 | 99.93 |
| S&P BSE TECk | 17955.55 | -133.96 |
| S&P BSE Smallcap | 53130.68 | 34.41 |
| S&P BSE Midcap | 47187.18 | -11.85 |
| Nifty MID100 Free | 60739.20 | 47.10 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
