
S&P BSE Auto | 53601.15 | -17.56 |
S&P BSE BANKEX | 63570.44 | -91.39 |
NIFTY BANK | 56982.00 | -49.90 |
S&P BSE Capital Goods | 71998.22 | -324.19 |
S&P BSE Consumer Durables | 61317.20 | 192.04 |
S&P BSE FMCG | 20374.05 | 198.22 |
S&P BSE Healthcare | 44798.68 | -96.98 |
S&P BSE IT | 38270.52 | -46.55 |
S&P BSE Metals | 31752.74 | -101.97 |
S&P BSE Oil and Gas | 28408.56 | 52.03 |
S&P BSE PSU | 19962.52 | -31.57 |
S&P BSE TECk | 18813.03 | -26.38 |
S&P BSE Smallcap | 54807.06 | -23.28 |
S&P BSE Midcap | 46790.08 | -24.26 |
Nifty MID100 Free | 59630.00 | -47.80 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
