| S&P BSE Auto | 57367.57 | 342.48 |
| S&P BSE BANKEX | 61075.67 | 855.12 |
| NIFTY BANK | 54216.10 | 759.95 |
| S&P BSE Capital Goods | 77560.40 | 486.44 |
| S&P BSE Consumer Durables | 58177.13 | 477.86 |
| S&P BSE FMCG | 18759.02 | 49.89 |
| S&P BSE Healthcare | 47075.55 | 927.16 |
| S&P BSE IT | 31591.23 | -532.11 |
| S&P BSE Metals | 44227.51 | 845.81 |
| S&P BSE Oil and Gas | 27349.84 | 1.77 |
| S&P BSE PSU | 21487.59 | 135.58 |
| S&P BSE TECk | 14476.91 | 75.69 |
| S&P BSE Smallcap | 46825.31 | 0.00 |
| S&P BSE Midcap | 44246.27 | 0.00 |
| Nifty MID100 Free | 60772.40 | 607.75 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
