| S&P BSE Auto | 60670.17 | 260.90 |
| S&P BSE BANKEX | 65517.24 | 427.20 |
| NIFTY BANK | 58126.10 | 426.50 |
| S&P BSE Capital Goods | 69411.98 | 89.74 |
| S&P BSE Consumer Durables | 61121.02 | 338.29 |
| S&P BSE FMCG | 20765.57 | 95.69 |
| S&P BSE Healthcare | 44841.70 | -42.06 |
| S&P BSE IT | 35400.20 | 139.36 |
| S&P BSE Metals | 34643.49 | 352.50 |
| S&P BSE Oil and Gas | 27838.11 | 263.07 |
| S&P BSE PSU | 20267.67 | 127.05 |
| S&P BSE TECk | 17867.91 | 200.19 |
| S&P BSE Smallcap | 53736.12 | 219.32 |
| S&P BSE Midcap | 46885.96 | 291.00 |
| Nifty MID100 Free | 59755.10 | 523.90 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
