
S&P BSE Auto | 53454.02 | -103.99 |
S&P BSE BANKEX | 64007.52 | 38.37 |
NIFTY BANK | 57156.80 | -56.75 |
S&P BSE Capital Goods | 71864.99 | -282.98 |
S&P BSE Consumer Durables | 60228.07 | -75.64 |
S&P BSE FMCG | 20516.60 | -61.03 |
S&P BSE Healthcare | 44230.79 | -249.59 |
S&P BSE IT | 37620.09 | -300.19 |
S&P BSE Metals | 31325.67 | 124.97 |
S&P BSE Oil and Gas | 28149.25 | -0.34 |
S&P BSE PSU | 19946.72 | -10.69 |
S&P BSE TECk | 18454.38 | -196.29 |
S&P BSE Smallcap | 54837.61 | 32.41 |
S&P BSE Midcap | 46603.14 | -120.44 |
Nifty MID100 Free | 59197.00 | -142.60 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
