
S&P BSE Auto | 53546.00 | 203.74 |
S&P BSE BANKEX | 64000.01 | -36.81 |
NIFTY BANK | 57252.50 | -3.80 |
S&P BSE Capital Goods | 72242.07 | 88.51 |
S&P BSE Consumer Durables | 60386.36 | 364.69 |
S&P BSE FMCG | 20592.02 | 166.13 |
S&P BSE Healthcare | 44558.64 | 43.60 |
S&P BSE IT | 37869.10 | -306.99 |
S&P BSE Metals | 31140.05 | -507.69 |
S&P BSE Oil and Gas | 28371.24 | -181.83 |
S&P BSE PSU | 19990.91 | -26.93 |
S&P BSE TECk | 18652.37 | -131.48 |
S&P BSE Smallcap | 54838.50 | 279.65 |
S&P BSE Midcap | 46748.38 | -0.03 |
Nifty MID100 Free | 59407.50 | -7.90 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
