
S&P BSE Auto | 53336.38 | -158.64 |
S&P BSE BANKEX | 64156.31 | -21.41 |
NIFTY BANK | 57489.80 | 177.00 |
S&P BSE Capital Goods | 72511.20 | 178.43 |
S&P BSE Consumer Durables | 59778.29 | -5.82 |
S&P BSE FMCG | 20111.68 | -129.64 |
S&P BSE Healthcare | 44175.90 | -83.51 |
S&P BSE IT | 37975.45 | -146.26 |
S&P BSE Metals | 31730.46 | 34.51 |
S&P BSE Oil and Gas | 27911.17 | 44.38 |
S&P BSE PSU | 20044.07 | 20.42 |
S&P BSE TECk | 18689.65 | -50.57 |
S&P BSE Smallcap | 54507.29 | -183.62 |
S&P BSE Midcap | 46704.65 | -149.81 |
Nifty MID100 Free | 59568.70 | -172.50 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
