
S&P BSE Auto | 53348.88 | -146.14 |
S&P BSE BANKEX | 64115.94 | -61.78 |
NIFTY BANK | 57453.30 | 140.50 |
S&P BSE Capital Goods | 72564.83 | 232.06 |
S&P BSE Consumer Durables | 60033.27 | 249.16 |
S&P BSE FMCG | 20093.08 | -148.24 |
S&P BSE Healthcare | 44221.19 | -38.22 |
S&P BSE IT | 37997.97 | -123.74 |
S&P BSE Metals | 31750.04 | 54.09 |
S&P BSE Oil and Gas | 27906.29 | 39.50 |
S&P BSE PSU | 20044.09 | 20.44 |
S&P BSE TECk | 18713.34 | -26.88 |
S&P BSE Smallcap | 54608.87 | -82.04 |
S&P BSE Midcap | 46767.56 | -86.90 |
Nifty MID100 Free | 59671.20 | -70.00 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
