
S&P BSE Auto | 53358.35 | -136.67 |
S&P BSE BANKEX | 64160.42 | -17.30 |
NIFTY BANK | 57485.60 | 172.80 |
S&P BSE Capital Goods | 72541.78 | 209.01 |
S&P BSE Consumer Durables | 60038.29 | 254.18 |
S&P BSE FMCG | 20108.51 | -132.81 |
S&P BSE Healthcare | 44230.75 | -28.66 |
S&P BSE IT | 38039.98 | -81.73 |
S&P BSE Metals | 31824.34 | 128.39 |
S&P BSE Oil and Gas | 27932.16 | 65.37 |
S&P BSE PSU | 20046.66 | 23.01 |
S&P BSE TECk | 18741.90 | 1.68 |
S&P BSE Smallcap | 54574.36 | -116.55 |
S&P BSE Midcap | 46816.96 | -37.50 |
Nifty MID100 Free | 59750.10 | 8.90 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
