
S&P BSE Auto | 53475.47 | -227.23 |
S&P BSE BANKEX | 63341.44 | -43.23 |
NIFTY BANK | 56770.60 | -21.35 |
S&P BSE Capital Goods | 72147.66 | 19.91 |
S&P BSE Consumer Durables | 61009.90 | -30.87 |
S&P BSE FMCG | 20141.18 | 24.37 |
S&P BSE Healthcare | 44815.46 | 207.35 |
S&P BSE IT | 38222.39 | 158.55 |
S&P BSE Metals | 31719.87 | -281.56 |
S&P BSE Oil and Gas | 28170.43 | 166.65 |
S&P BSE PSU | 19916.34 | 29.87 |
S&P BSE TECk | 18783.71 | 41.78 |
S&P BSE Smallcap | 54720.80 | -17.37 |
S&P BSE Midcap | 46682.75 | -25.58 |
Nifty MID100 Free | 59493.90 | -189.40 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
