
S&P BSE Auto | 50038.14 | 106.80 |
S&P BSE BANKEX | 62737.11 | -244.63 |
NIFTY BANK | 55115.00 | -276.25 |
S&P BSE Capital Goods | 62896.99 | -392.88 |
S&P BSE Consumer Durables | 57467.92 | -489.09 |
S&P BSE FMCG | 20503.64 | -15.78 |
S&P BSE Healthcare | 42298.59 | 86.69 |
S&P BSE IT | 35235.64 | -7.63 |
S&P BSE Metals | 29157.35 | -12.83 |
S&P BSE Oil and Gas | 26530.83 | 40.88 |
S&P BSE PSU | 18702.48 | -224.04 |
S&P BSE TECk | 17399.78 | 117.20 |
S&P BSE Smallcap | 47558.08 | -680.61 |
S&P BSE Midcap | 42972.33 | -221.83 |
Nifty MID100 Free | 54193.60 | -394.30 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
