
S&P BSE Auto | 49905.98 | -25.36 |
S&P BSE BANKEX | 62805.62 | -176.12 |
NIFTY BANK | 55171.10 | -220.15 |
S&P BSE Capital Goods | 62902.17 | -387.70 |
S&P BSE Consumer Durables | 57413.52 | -543.49 |
S&P BSE FMCG | 20508.21 | -11.21 |
S&P BSE Healthcare | 42343.39 | 131.49 |
S&P BSE IT | 35182.64 | -60.63 |
S&P BSE Metals | 29104.12 | -66.06 |
S&P BSE Oil and Gas | 26494.57 | 4.62 |
S&P BSE PSU | 18693.36 | -233.16 |
S&P BSE TECk | 17385.28 | 102.70 |
S&P BSE Smallcap | 47617.68 | -621.01 |
S&P BSE Midcap | 42967.95 | -226.21 |
Nifty MID100 Free | 54190.20 | -397.70 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
