
S&P BSE Auto | 53562.99 | 220.73 |
S&P BSE BANKEX | 64000.96 | -35.86 |
NIFTY BANK | 57229.00 | -27.30 |
S&P BSE Capital Goods | 72144.33 | -9.23 |
S&P BSE Consumer Durables | 60301.88 | 280.21 |
S&P BSE FMCG | 20578.38 | 152.49 |
S&P BSE Healthcare | 44498.34 | -16.70 |
S&P BSE IT | 37905.40 | -270.69 |
S&P BSE Metals | 31154.31 | -493.43 |
S&P BSE Oil and Gas | 28275.59 | -277.48 |
S&P BSE PSU | 19964.38 | -53.46 |
S&P BSE TECk | 18668.72 | -115.13 |
S&P BSE Smallcap | 54786.99 | 228.14 |
S&P BSE Midcap | 46704.04 | -44.37 |
Nifty MID100 Free | 59329.10 | -86.30 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
