| S&P BSE Auto | 60199.51 | 1137.58 |
| S&P BSE BANKEX | 63197.48 | 144.63 |
| NIFTY BANK | 56116.10 | 135.05 |
| S&P BSE Capital Goods | 80222.09 | 1516.06 |
| S&P BSE Consumer Durables | 59402.44 | -273.42 |
| S&P BSE FMCG | 18997.55 | -67.52 |
| S&P BSE Healthcare | 46465.96 | 236.73 |
| S&P BSE IT | 31591.23 | -532.11 |
| S&P BSE Metals | 43160.05 | 239.57 |
| S&P BSE Oil and Gas | 27724.45 | -18.04 |
| S&P BSE PSU | 22263.51 | 93.19 |
| S&P BSE TECk | 14841.64 | -57.13 |
| S&P BSE Smallcap | 46825.31 | 0.00 |
| S&P BSE Midcap | 44246.27 | 0.00 |
| Nifty MID100 Free | 62032.60 | 705.90 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
