
S&P BSE Auto | 53565.99 | 223.73 |
S&P BSE BANKEX | 64009.21 | -27.61 |
NIFTY BANK | 57256.80 | 0.50 |
S&P BSE Capital Goods | 72240.26 | 86.70 |
S&P BSE Consumer Durables | 60383.73 | 362.06 |
S&P BSE FMCG | 20586.81 | 160.92 |
S&P BSE Healthcare | 44531.26 | 16.22 |
S&P BSE IT | 37855.20 | -320.89 |
S&P BSE Metals | 31123.17 | -524.57 |
S&P BSE Oil and Gas | 28351.78 | -201.29 |
S&P BSE PSU | 19987.33 | -30.51 |
S&P BSE TECk | 18645.26 | -138.59 |
S&P BSE Smallcap | 54819.17 | 260.32 |
S&P BSE Midcap | 46719.59 | -28.82 |
Nifty MID100 Free | 59366.10 | -49.30 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
