
S&P BSE Auto | 53743.80 | 255.30 |
S&P BSE BANKEX | 63631.60 | -59.17 |
NIFTY BANK | 57009.10 | 9.90 |
S&P BSE Capital Goods | 72025.46 | -7.68 |
S&P BSE Consumer Durables | 60874.60 | 95.77 |
S&P BSE FMCG | 20085.84 | 5.96 |
S&P BSE Healthcare | 44457.37 | 175.69 |
S&P BSE IT | 38152.21 | 109.43 |
S&P BSE Metals | 32449.81 | 201.45 |
S&P BSE Oil and Gas | 27992.47 | 113.48 |
S&P BSE PSU | 19921.66 | -3.47 |
S&P BSE TECk | 18818.85 | 39.76 |
S&P BSE Smallcap | 54555.31 | 71.39 |
S&P BSE Midcap | 46821.65 | 86.33 |
Nifty MID100 Free | 59765.30 | 98.00 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
