
S&P BSE Auto | 49931.38 | 0.04 |
S&P BSE BANKEX | 62844.54 | -137.20 |
NIFTY BANK | 55192.70 | -198.55 |
S&P BSE Capital Goods | 62951.67 | -338.20 |
S&P BSE Consumer Durables | 57480.04 | -476.97 |
S&P BSE FMCG | 20511.00 | -8.42 |
S&P BSE Healthcare | 42331.94 | 120.04 |
S&P BSE IT | 35166.63 | -76.64 |
S&P BSE Metals | 29145.42 | -24.76 |
S&P BSE Oil and Gas | 26548.39 | 58.44 |
S&P BSE PSU | 18720.44 | -206.08 |
S&P BSE TECk | 17350.83 | 68.25 |
S&P BSE Smallcap | 47634.60 | -604.09 |
S&P BSE Midcap | 42995.55 | -198.61 |
Nifty MID100 Free | 54230.40 | -357.50 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
