
S&P BSE Auto | 53554.83 | 184.08 |
S&P BSE BANKEX | 64187.78 | 53.40 |
NIFTY BANK | 57448.60 | -10.85 |
S&P BSE Capital Goods | 72502.27 | -31.20 |
S&P BSE Consumer Durables | 60032.28 | -11.69 |
S&P BSE FMCG | 20080.72 | -23.77 |
S&P BSE Healthcare | 44191.41 | -42.73 |
S&P BSE IT | 38507.06 | 478.57 |
S&P BSE Metals | 32041.19 | 251.73 |
S&P BSE Oil and Gas | 27971.42 | 44.44 |
S&P BSE PSU | 20050.30 | 8.88 |
S&P BSE TECk | 18936.70 | 201.65 |
S&P BSE Smallcap | 54645.15 | 50.50 |
S&P BSE Midcap | 46830.75 | 9.78 |
Nifty MID100 Free | 59784.40 | 34.30 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
