
S&P BSE Auto | 51905.47 | -505.09 |
S&P BSE BANKEX | 62598.09 | -535.26 |
NIFTY BANK | 54962.40 | -420.45 |
S&P BSE Capital Goods | 66017.01 | 742.57 |
S&P BSE Consumer Durables | 58581.53 | 134.07 |
S&P BSE FMCG | 20521.99 | -211.94 |
S&P BSE Healthcare | 42018.43 | 419.14 |
S&P BSE IT | 36705.38 | -821.84 |
S&P BSE Metals | 29854.60 | -265.38 |
S&P BSE Oil and Gas | 26587.38 | -255.01 |
S&P BSE PSU | 18809.11 | 30.76 |
S&P BSE TECk | 17784.19 | -433.47 |
S&P BSE Smallcap | 49181.69 | 487.94 |
S&P BSE Midcap | 43811.37 | 79.77 |
Nifty MID100 Free | 55530.30 | 114.20 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
