
S&P BSE Auto | 53577.94 | 82.92 |
S&P BSE BANKEX | 63965.31 | -212.41 |
NIFTY BANK | 57199.70 | -113.10 |
S&P BSE Capital Goods | 72890.49 | 557.72 |
S&P BSE Consumer Durables | 59863.22 | 79.11 |
S&P BSE FMCG | 20235.29 | -6.03 |
S&P BSE Healthcare | 44095.60 | -163.81 |
S&P BSE IT | 38164.54 | 42.83 |
S&P BSE Metals | 31482.25 | -213.70 |
S&P BSE Oil and Gas | 27905.84 | 39.05 |
S&P BSE PSU | 19989.82 | -33.83 |
S&P BSE TECk | 18794.75 | 54.53 |
S&P BSE Smallcap | 54563.60 | -127.31 |
S&P BSE Midcap | 46778.17 | -76.29 |
Nifty MID100 Free | 59696.90 | -44.30 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
