
S&P BSE Auto | 53585.27 | 243.01 |
S&P BSE BANKEX | 63998.23 | -38.59 |
NIFTY BANK | 57241.40 | -14.90 |
S&P BSE Capital Goods | 72348.77 | 195.21 |
S&P BSE Consumer Durables | 60370.74 | 349.07 |
S&P BSE FMCG | 20593.46 | 167.57 |
S&P BSE Healthcare | 44532.78 | 17.74 |
S&P BSE IT | 37887.31 | -288.78 |
S&P BSE Metals | 31102.72 | -545.02 |
S&P BSE Oil and Gas | 28368.86 | -184.21 |
S&P BSE PSU | 19992.87 | -24.97 |
S&P BSE TECk | 18665.22 | -118.63 |
S&P BSE Smallcap | 54841.22 | 282.37 |
S&P BSE Midcap | 46753.74 | 5.33 |
Nifty MID100 Free | 59407.70 | -7.70 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
