| S&P BSE Auto | 59278.02 | -193.70 |
| S&P BSE BANKEX | 64491.94 | 78.30 |
| NIFTY BANK | 57246.55 | 47.75 |
| S&P BSE Capital Goods | 80028.90 | 337.78 |
| S&P BSE Consumer Durables | 60007.50 | 403.01 |
| S&P BSE FMCG | 18370.49 | 153.38 |
| S&P BSE Healthcare | 46937.55 | -226.85 |
| S&P BSE IT | 31591.23 | -532.11 |
| S&P BSE Metals | 41277.86 | -676.93 |
| S&P BSE Oil and Gas | 26725.18 | 174.68 |
| S&P BSE PSU | 20881.62 | -20.92 |
| S&P BSE TECk | 14811.08 | 111.34 |
| S&P BSE Smallcap | 46825.31 | 0.00 |
| S&P BSE Midcap | 44246.27 | 0.00 |
| Nifty MID100 Free | 61596.60 | 46.95 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
