![](/images/topc.gif)
S&P BSE Auto | 52792.71 | -74.25 |
S&P BSE BANKEX | 56999.32 | -60.99 |
NIFTY BANK | 50300.40 | 142.50 |
S&P BSE Capital Goods | 62060.80 | 113.26 |
S&P BSE Consumer Durables | 59592.89 | -686.19 |
S&P BSE FMCG | 20514.08 | -275.13 |
S&P BSE Healthcare | 43065.80 | 505.05 |
S&P BSE IT | 42254.25 | 63.92 |
S&P BSE Metals | 28478.12 | 445.13 |
S&P BSE Oil and Gas | 25426.89 | 478.77 |
S&P BSE PSU | 18005.39 | 186.44 |
S&P BSE TECk | 19340.57 | 6.19 |
S&P BSE Smallcap | 50490.54 | 689.47 |
S&P BSE Midcap | 43377.66 | 302.44 |
Nifty MID100 Free | 54177.10 | 363.30 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
![](https://img-d05.moneycontrol.co.in/images/mcplus_plus/chat/Hemen.gif)
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
![](/images/btmc.gif)