
S&P BSE Auto | 50807.42 | 15.47 |
S&P BSE BANKEX | 61086.42 | -655.41 |
NIFTY BANK | 53608.60 | -757.05 |
S&P BSE Capital Goods | 62650.70 | 830.07 |
S&P BSE Consumer Durables | 56608.32 | 493.89 |
S&P BSE FMCG | 20149.58 | -163.20 |
S&P BSE Healthcare | 40936.55 | -351.39 |
S&P BSE IT | 35105.76 | -161.22 |
S&P BSE Metals | 28618.39 | 45.24 |
S&P BSE Oil and Gas | 26043.70 | -171.91 |
S&P BSE PSU | 18057.27 | -32.38 |
S&P BSE TECk | 17269.31 | -126.56 |
S&P BSE Smallcap | 46414.09 | -468.64 |
S&P BSE Midcap | 41893.58 | -260.89 |
Nifty MID100 Free | 52961.80 | -267.50 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
