
S&P BSE Auto | 46788.81 | 308.16 |
S&P BSE BANKEX | 55369.82 | 335.65 |
NIFTY BANK | 48167.30 | 313.35 |
S&P BSE Capital Goods | 57954.67 | -14.05 |
S&P BSE Consumer Durables | 53379.74 | 249.90 |
S&P BSE FMCG | 18810.25 | -17.95 |
S&P BSE Healthcare | 39257.01 | -69.29 |
S&P BSE IT | 35812.89 | -864.85 |
S&P BSE Metals | 30199.80 | 78.37 |
S&P BSE Oil and Gas | 23935.36 | 252.70 |
S&P BSE PSU | 16945.08 | 106.66 |
S&P BSE TECk | 17065.18 | -333.86 |
S&P BSE Smallcap | 44464.62 | 134.30 |
S&P BSE Midcap | 39585.75 | -3.92 |
Nifty MID100 Free | 48809.60 | 46.80 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
