| S&P BSE Auto | 61308.55 | 168.76 |
| S&P BSE BANKEX | 66668.75 | 187.22 |
| NIFTY BANK | 59347.70 | 131.60 |
| S&P BSE Capital Goods | 70628.67 | 239.15 |
| S&P BSE Consumer Durables | 62471.14 | -421.82 |
| S&P BSE FMCG | 20398.44 | 15.95 |
| S&P BSE Healthcare | 44616.93 | -34.10 |
| S&P BSE IT | 36047.78 | -63.28 |
| S&P BSE Metals | 34421.47 | 23.59 |
| S&P BSE Oil and Gas | 28803.65 | 67.95 |
| S&P BSE PSU | 20652.58 | -38.02 |
| S&P BSE TECk | 18328.55 | -21.56 |
| S&P BSE Smallcap | 52695.39 | -88.86 |
| S&P BSE Midcap | 47268.84 | -59.66 |
| Nifty MID100 Free | 60963.60 | 14.50 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
